| Uptime / Load | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
|---|---|---|---|---|---|---|---|---|
| Linc001 | 100% | |||||||
| Linc002 | 100% | |||||||
| Linc003 | 100% | |||||||
| Linc004 | 100% | |||||||
| Linc005 | 100% | |||||||
| Linc006 | 100% | |||||||
| Linc007 | 100% | |||||||
| Linc008 | 100% | |||||||
| Linc009 | 100% | |||||||
| Linc010 | 99.999% | |||||||
| Linc011 | 99.998% | |||||||
| Linc012 | 100% | |||||||
| Linc013 | 100% | |||||||
| Linc014 | 100% | |||||||
| Linc015 | 100% | |||||||
| Linc016 | 100% | |||||||
| Linc017 | 100% | |||||||
| Linc018 | 99.998% | |||||||
| Linc019 | 100% | |||||||
| Linc020 | 100% | |||||||
| Linc021 | 100% | |||||||
| Linc022 | 100% | |||||||
| Linc023 | 100% | |||||||
| Linc024 | 100% | |||||||
| Linc025 | 99.999% | |||||||
| Linc026 | 100% | |||||||
| Linc027 | 100% | |||||||
| Linc028 | 100% | |||||||
| Linc029 | 100% | |||||||
| Linc030 | 100% | |||||||
| Linc031 | 100% | |||||||
| Linc032 | 100% | |||||||
| Linc033 | 100% | |||||||
| Linc034 | 100% | |||||||
| Linc035 | 100% | |||||||
| Linc036 | 100% | |||||||
| Linc037 | 100% | |||||||
| Linc038 | 100% | |||||||
| Linc039 | 99.989% | |||||||
| Linc040 | 100% | |||||||
| Linc041 | 100% | |||||||
| Linc042 | 100% | |||||||
| Linc043 | 100% | |||||||
| Linc044 | 100% | |||||||
| Linc045 | 100% | |||||||
| Linc046 | 100% | |||||||
| Linc047 | 99.999% | |||||||
| Linc048 | 100% | |||||||
| Linc049 | 100% | |||||||
| Linc050 | 100% | |||||||
| Linc051 | 100% | |||||||
| Linc052 | 100% | |||||||
| Linc053 | 100% | |||||||
| Linc054 | 100% | |||||||
| Linc055 | 100% | |||||||
| Linc056 | 100% | |||||||
| Linc057 | 100% | |||||||
| Linc058 | 100% | |||||||
| Linc059 | 100% | |||||||
| Linc060 | 100% | |||||||
| Linc061 | 100% | |||||||
| Linc062 | 100% | |||||||
| Linc063 | 100% | |||||||
| Linc064 | 100% | |||||||
| Linc065 | 100% | |||||||
| Linc066 | 100% | |||||||
| Linc067 | 100% | |||||||
| Linc068 | 100% | |||||||
| Linc069 | 100% | |||||||
| Linc070 | 100% | |||||||
| Linc071 | 100% | |||||||
| Linc072 | 99.998% | |||||||
| Linc073 | 100% | |||||||
| Linc074 | 100% | |||||||
| Linc075 | 100% | |||||||
| Linc076 | 100% | |||||||
| Linc077 | 100% | |||||||
| Linc078 | 100% | |||||||
| Linc079 | 100% | |||||||
| Linc080 | 100% | |||||||
| Linc081 | 100% | |||||||
| Linc082 | 100% | |||||||
| Linc083 | 100% | |||||||
| Linc084 | 100% | |||||||
| Linc085 | 100% | |||||||
| Linc086 | 100% | |||||||
| Linc087 | 100% | |||||||
| Linc088 | 100% | |||||||
| Linc089 | 100% | |||||||
| Linc090 | 100% | |||||||
| Linc091 | 99.999% | |||||||
| Linc092 | 100% | |||||||
| Linc093 | 99.999% | |||||||
| Linc094 | 99.999% | |||||||
| Linc095 | 99.998% | |||||||
| Linc096 | 99.999% | |||||||
| Linc097 | 99.998% | |||||||
| Linc098 | 99.999% | |||||||
| Linc099 | 100% | |||||||
| Linc100 | 99.999% | |||||||
| Linc101 | 99.999% | |||||||
| Linc102 | 99.99% | |||||||
| Linc103 | 99.999% | |||||||
| Linc104 | 99.998% | |||||||
| Linc105 | 99.998% | |||||||
| Linc106 | 99.998% | |||||||
| Linc107 | 99.996% | |||||||
| Linc108 | 99.995% | |||||||
| Linc109 | 99.994% | |||||||
| Linc110 | 99.995% | |||||||
| Linc111 | 99.092% | |||||||
| Linc112 | 99.982% | |||||||
| Linc113 | 86.461% | |||||||
| Linc998 | 99.99% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||