Uptime / Load | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | |
---|---|---|---|---|---|---|---|---|
Linc001 | 100% | |||||||
Linc002 | 99.999% | |||||||
Linc003 | 100% | |||||||
Linc004 | 99.999% | |||||||
Linc005 | 99.998% | |||||||
Linc006 | 99.999% | |||||||
Linc007 | 100% | |||||||
Linc008 | 100% | |||||||
Linc009 | 100% | |||||||
Linc010 | 99.997% | |||||||
Linc011 | 100% | |||||||
Linc012 | 100% | |||||||
Linc013 | 99.991% | |||||||
Linc014 | 100% | |||||||
Linc015 | 100% | |||||||
Linc016 | 100% | |||||||
Linc017 | 100% | |||||||
Linc018 | 99.995% | |||||||
Linc019 | 100% | |||||||
Linc020 | 100% | |||||||
Linc021 | 99.999% | |||||||
Linc022 | 100% | |||||||
Linc023 | 100% | |||||||
Linc024 | 100% | |||||||
Linc025 | 100% | |||||||
Linc026 | 99.998% | |||||||
Linc027 | 100% | |||||||
Linc028 | 100% | |||||||
Linc029 | 99.987% | |||||||
Linc030 | 100% | |||||||
Linc031 | 99.996% | |||||||
Linc032 | 100% | |||||||
Linc033 | 100% | |||||||
Linc034 | 100% | |||||||
Linc035 | 100% | |||||||
Linc036 | 100% | |||||||
Linc037 | 99.998% | |||||||
Linc038 | 99.997% | |||||||
Linc039 | 100% | |||||||
Linc040 | 100% | |||||||
Linc041 | 100% | |||||||
Linc042 | 100% | |||||||
Linc043 | 100% | |||||||
Linc044 | 100% | |||||||
Linc045 | 100% | |||||||
Linc046 | 100% | |||||||
Linc047 | 100% | |||||||
Linc048 | 100% | |||||||
Linc049 | 100% | |||||||
Linc050 | 100% | |||||||
Linc051 | 100% | |||||||
Linc052 | 100% | |||||||
Linc053 | 100% | |||||||
Linc054 | 100% | |||||||
Linc055 | 100% | |||||||
Linc056 | 100% | |||||||
Linc057 | 100% | |||||||
Linc058 | 99.998% | |||||||
Linc059 | 100% | |||||||
Linc060 | 100% | |||||||
Linc061 | 100% | |||||||
Linc062 | 100% | |||||||
Linc063 | 100% | |||||||
Linc064 | 100% | |||||||
Linc065 | 100% | |||||||
Linc066 | 100% | |||||||
Linc067 | 99.998% | |||||||
Linc068 | 100% | |||||||
Linc069 | 100% | |||||||
Linc070 | 100% | |||||||
Linc071 | 100% | |||||||
Linc072 | 99.998% | |||||||
Linc073 | 100% | |||||||
Linc074 | 100% | |||||||
Linc075 | 100% | |||||||
Linc076 | 100% | |||||||
Linc077 | 99.997% | |||||||
Linc078 | 99.999% | |||||||
Linc079 | 100% | |||||||
Linc080 | 99.999% | |||||||
Linc081 | 99.999% | |||||||
Linc082 | 99.999% | |||||||
Linc083 | 99.999% | |||||||
Linc084 | 99.999% | |||||||
Linc085 | 99.999% | |||||||
Linc086 | 99.999% | |||||||
Linc087 | 99.999% | |||||||
Linc088 | 100% | |||||||
Linc089 | 99.999% | |||||||
Linc090 | 99.999% | |||||||
Linc091 | 99.997% | |||||||
Linc092 | 99.998% | |||||||
Linc093 | 99.998% | |||||||
Linc094 | 99.997% | |||||||
Linc095 | 99.993% | |||||||
Linc096 | 99.996% | |||||||
Linc097 | 99.995% | |||||||
Linc098 | 99.991% | |||||||
Linc099 | 99.997% | |||||||
Linc100 | 99.997% | |||||||
Linc101 | 99.994% | |||||||
Linc102 | 99.997% | |||||||
Linc103 | 99.981% | |||||||
Linc104 | 99.994% | |||||||
Linc105 | 99.994% | |||||||
Linc106 | 95.411% | |||||||
Linc107 | 99.988% | |||||||
Linc108 | 99.963% | |||||||
Linc109 | 99.984% | |||||||
Linc110 | 99.991% | |||||||
Linc111 | 99.57% | |||||||
Linc112 | 99.98% | |||||||
Linc113 | 53.398% | |||||||
Linc998 | 99.969% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |